<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clink Room</title>
	<atom:link href="http://www.theclinkroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclinkroom.com</link>
	<description>The Clink Room provides a behind the scenes look at designing the official logos for Major and Minor League Baseball.</description>
	<lastBuildDate>Wed, 22 May 2013 09:55:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ode to Our Pencils</title>
		<link>http://www.theclinkroom.com/inspiration/pencil/</link>
		<comments>http://www.theclinkroom.com/inspiration/pencil/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:55:55 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579615</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="370" src="http://www.youtube.com/embed/IYO3tOqDISE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/inspiration/pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hotdogs Are Made</title>
		<link>http://www.theclinkroom.com/usa/how-hotdogs-are-made/</link>
		<comments>http://www.theclinkroom.com/usa/how-hotdogs-are-made/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:55:10 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[USA!]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579608</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="375" src="http://www.youtube.com/embed/2NzUm7UEEIY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/usa/how-hotdogs-are-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Baseballs By Don Hamerman</title>
		<link>http://www.theclinkroom.com/inspiration/old-baseballs-by-don-hamerman/</link>
		<comments>http://www.theclinkroom.com/inspiration/old-baseballs-by-don-hamerman/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:55:35 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579304</guid>
		<description><![CDATA[Check these beautiful old decaying baseballs collected and photographed by Don Hamerman. Go check out more of Mr. Hamerman&#8217;s work here. (via imgur)]]></description>
				<content:encoded><![CDATA[<p>Check these beautiful old decaying baseballs collected and photographed by Don Hamerman. <a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/">Go check out more of Mr. Hamerman&#8217;s work here.</a> (via <a href="http://imgur.com/a/AmcwI">imgur</a>)</p>
<p><a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/04/DonHamerman-1.jpg" alt="DonHamerman-1" width="612" height="612" class="aligncenter size-full wp-image-1579307" /></a></p>
<p><a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/04/DonHamerman-2.jpg" alt="DonHamerman-2" width="612" height="612" class="aligncenter size-full wp-image-1579308" /></a></p>
<p><a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/04/DonHamerman-3.jpg" alt="DonHamerman-3" width="612" height="612" class="aligncenter size-full wp-image-1579309" /></a></p>
<p><a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/04/DonHamerman-4.jpg" alt="DonHamerman-4" width="612" height="612" class="aligncenter size-full wp-image-1579310" /></a></p>
<p><a href="http://www.hamerman.com/#/Baseballs/Baseballs/1/"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/04/DonHamerman-5.jpg" alt="DonHamerman-5" width="612" height="612" class="aligncenter size-full wp-image-1579311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/inspiration/old-baseballs-by-don-hamerman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Find that RailRiders Foam Hat!</title>
		<link>http://www.theclinkroom.com/clinkers-around-the-world/find-that-railriders-hat/</link>
		<comments>http://www.theclinkroom.com/clinkers-around-the-world/find-that-railriders-hat/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:55:49 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Clinkers Around the World]]></category>
		<category><![CDATA[Minor League Baseball]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579557</guid>
		<description><![CDATA[Can you spot the Scranton/Wilks-Barre RailRiders&#8217;, Triple-A for the Yankees, foam conductor hat(based on the porcupine conductor logo that we designed in this Colbert Report &#8220;Better Know a District&#8221;? (Yeah, yeah, it&#8217;s super, tiny, blurry and obscured. But it&#8217;s the Colbert Report!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/SWBRailRiders-Foamhat.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/SWBRailRiders-Foamhat.jpg" alt="SWBRailRiders-Foamhat" width="612" height="612" class="aligncenter size-full wp-image-1579562" /></a></p>
<p>Can you spot the <a href="http://www.milb.com/index.jsp?sid=t531">Scranton/Wilks-Barre RailRiders&#8217;</a>, Triple-A for the Yankees, foam conductor hat(based on the porcupine conductor logo that we designed in this <a href="http://www.colbertnation.com">Colbert Report</a> &#8220;Better Know a District&#8221;? (Yeah, yeah, it&#8217;s super, tiny, blurry and obscured. But it&#8217;s the Colbert Report! </p>
<p><embed style="display:block" src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:425837" width="640" height="365" type="application/x-shockwave-flash" wmode="window" allowFullscreen="true" flashvars="autoPlay=false" allowscriptaccess="always" allownetworking="all" bgcolor="#000000"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/clinkers-around-the-world/find-that-railriders-hat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incredible A.M.N.H. Historical Photos</title>
		<link>http://www.theclinkroom.com/inspiration/incredible-a-m-n-h-historical-photos/</link>
		<comments>http://www.theclinkroom.com/inspiration/incredible-a-m-n-h-historical-photos/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:55:30 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579571</guid>
		<description><![CDATA[The American Museum of Natural History is one of my favorite places on Earth. It&#8217;s one of the most special gems of New York City. I was so excited to see they added a bunch of historic photos to their site, capturing moments from the assembly of the Museum&#8217;s dioramas and other slices of Museum [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.amnh.org">American Museum of Natural History</a> is one of my favorite places on Earth. It&#8217;s one of the most special gems of New York City. I was so excited to see they added a bunch of <a href="http://images.library.amnh.org/index.html">historic photos</a> to their site, capturing moments from the assembly of the Museum&#8217;s dioramas and other slices of Museum life. One of my favorite reference books in our office is &#8220;Windows on Nature&#8221; by  Stephen Christopher Quinn <a href="http://www.amazon.com/Windows-Nature-Habitat-Dioramas-American/dp/0810959402">(Head over to Amazon to get it for your bookshelf.)</a>. &#8220;Window&#8217;s on Nature&#8221; is a great documentation of the beautiful dioramas in the Museum. If I got to pick a second career, it would be working on these exhibits.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-A.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-A.jpg" alt="289651.tif" width="612" height="473" class="aligncenter size-full wp-image-1579576" /></a></p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-B.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-B.jpg" alt="283077.tif" width="612" height="457" class="aligncenter size-full wp-image-1579577" /></a></p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-C.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-C.jpg" alt="291994_s.tif" width="612" height="471" class="aligncenter size-full wp-image-1579578" /></a></p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-D.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-D.jpg" alt="280023.tif" width="612" height="477" class="aligncenter size-full wp-image-1579579" /></a></p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-E.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-E.jpg" alt="281097.tif" width="612" height="494" class="aligncenter size-full wp-image-1579580" /></a></p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-F.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/AMNH-F.jpg" alt="283076.tif" width="612" height="469" class="aligncenter size-full wp-image-1579581" /></a></p>
<p>See more of these historic behind-the-scenes photos <a href="http://images.library.amnh.org/index.html">HERE</a>. Here is a photo from the book &#8220;Windows on Nature&#8221;. One of my favorite pages features these moose locked in battle. So powerful and muscular.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/Windows.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/Windows.jpg" alt="Windows" width="612" height="439" class="aligncenter size-full wp-image-1579591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/inspiration/incredible-a-m-n-h-historical-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Tigers &#8220;Tigertown&#8221; &#8211; Available!</title>
		<link>http://www.theclinkroom.com/minor-league-baseball/flying-tigers-tigertown-available/</link>
		<comments>http://www.theclinkroom.com/minor-league-baseball/flying-tigers-tigertown-available/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:55:09 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[Official On-Field]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579594</guid>
		<description><![CDATA[Oh man, I&#8217;m so pumped for this little bugger. One of our favorite rebranding projects we&#8217;ve done, one of the coolest places for baseball and Americana, one of our favorite designs from the project. All wrapped up in a spiffy new custom colorway and tiger camo print. Head over to the Clink store to get [...]]]></description>
				<content:encoded><![CDATA[<p>Oh man, I&#8217;m so pumped for this little bugger. One of our favorite rebranding projects we&#8217;ve done, one of the coolest places for baseball and Americana, one of our favorite designs from the project. All wrapped up in a spiffy new custom colorway and tiger camo print. Head over to the <a href="http://www.hatclub.com/hat-brands/the-clink-room/new-era-2tone-lakeland-flying-tigers-fitted-hat-black-tiger-camo-red.html">Clink store</a> to get yours. (Yes, T.J. the new Clink store is coming. Rebranded, Clink only, special Clink only stuff.)</p>
<p><a href="http://www.hatclub.com/hat-brands/the-clink-room/new-era-2tone-lakeland-flying-tigers-fitted-hat-black-tiger-camo-red.html"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/FlyingTigers-Camo-May142013.jpg" alt="FlyingTigers-Camo-May142013" width="612" height="462" class="aligncenter size-full wp-image-1579596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/minor-league-baseball/flying-tigers-tigertown-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 New Styles- Now Available!</title>
		<link>http://www.theclinkroom.com/minor-league-baseball/new-threshers-now-available/</link>
		<comments>http://www.theclinkroom.com/minor-league-baseball/new-threshers-now-available/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:55:06 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[Official On-Field]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579536</guid>
		<description><![CDATA[We just added three new styles to the Clink store. The Lakeland Flying Tigers managers Official On-Field, A custom colorway of the new Eugene Emeralds mascot swinging a tree just like the Swinging Friar, and a classic Threshers&#8217; colorway that the team made when we first unveiled the Threshers&#8217; brand over 10 years ago. Head [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hatclub.com/hat-brands/the-clink-room.html"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/Releases-May132013-01.jpg" alt="Releases-May132013-01" width="612" height="299" class="aligncenter size-full wp-image-1579550" /></a></p>
<p>We just added three new styles to the Clink store. The Lakeland Flying Tigers managers Official On-Field, A custom colorway of the new Eugene Emeralds mascot swinging a tree just like the Swinging Friar, and a classic Threshers&#8217; colorway that the team made when we first unveiled the Threshers&#8217; brand over 10 years ago. <a href="http://www.hatclub.com/hat-brands/the-clink-room.html">Head over to the Clink store to check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/minor-league-baseball/new-threshers-now-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mustache Hat Domination!</title>
		<link>http://www.theclinkroom.com/minor-league-baseball/legends-mustache-round-the-globe/</link>
		<comments>http://www.theclinkroom.com/minor-league-baseball/legends-mustache-round-the-globe/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:55:03 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Brandiose]]></category>
		<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[Official On-Field]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579392</guid>
		<description><![CDATA[The Lexington Legends are tracking the Countrywide domination of their mustache hat design that we designed for them. Here is their map tracking their Risk-like conquest. That mustache has legs! You can get them from the Legend&#8217;s online store. Or you can head over to Hat Club and pick it up. Between those 2 sources [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lexington.milbstore.com/store_contents.cfm?store_id=19&#038;dept_id=-1&#038;product_id=35098"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/MustacheHatDomination.jpg" alt="MustacheHatDomination" width="612" height="476" class="aligncenter size-full wp-image-1579399" /></a></p>
<p>The Lexington Legends are tracking the Countrywide domination of their mustache hat design that we designed for them. Here is their map tracking their Risk-like conquest. That mustache has legs!</p>
<p><a href="http://www.hatclub.com/new-era-5950-lexington-legends-fitted-road-hat-kelly-green.html"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/LexingtonLegends-OOF.jpg" alt="LexingtonLegends-OOF" width="612" height="400" class="aligncenter size-full wp-image-1579398" /></a></p>
<p>You can get them from the <a href="http://lexington.milbstore.com/store_contents.cfm?store_id=19&#038;dept_id=-1&#038;product_id=35098">Legend&#8217;s online store.</a> Or you can head over to <a href="http://www.hatclub.com/new-era-5950-lexington-legends-fitted-road-hat-kelly-green.html">Hat Club and pick it up.</a> Between those 2 sources we&#8217;ve got your size needs covered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/minor-league-baseball/legends-mustache-round-the-globe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>United Pixel Workers X Clink</title>
		<link>http://www.theclinkroom.com/collaboration/united-pixel-workers/</link>
		<comments>http://www.theclinkroom.com/collaboration/united-pixel-workers/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:05:33 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579471</guid>
		<description><![CDATA[Hey Clinkers! Head on over and check out these sweetum hatums that we designed in collaboration with United Pixel Workers. We love what the fellas over at United Pixel Workers are doing and we were exctied when they approached us to collaborate with them. The 2 offerings include one style showcasing their &#8220;U&#8221; logo designed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unitedpixelworkers.com"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/UPW-1.png" alt="UPW-1" width="612" height="612" class="aligncenter size-full wp-image-1579477" /></a></p>
<p><a href="http://www.unitedpixelworkers.com"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/UPW-2.png" alt="UPW-2" width="612" height="612" class="aligncenter size-full wp-image-1579478" /></a></p>
<p>Hey Clinkers! Head on over and check out these sweetum hatums that we designed in collaboration with <a href="http://www.unitedpixelworkers.com">United Pixel Workers</a>. We love what the fellas over at United Pixel Workers are doing and we were exctied when they approached us to collaborate with them. The 2 offerings include one style showcasing their &#8220;U&#8221; logo designed by the badass <a href="http://www.draplin.com">Draplin</a> and the &#8220;Pixelsmith&#8221; designed by us, Brandiose. They&#8217;re on pre-order now with a special offer if you order both styles. Go to <a href="http://www.unitedpixelworkers.com">UnitedPixelWorkers.com</a> to checkum outum.</p>
<p><a href="http://www.unitedpixelworkers.com"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/UPW-BackHit.jpg" alt="UPW-BackHit" width="612" height="302" class="aligncenter size-full wp-image-1579473" /></a></p>
<p>Kick this weekend&#8217;s ass Clinkers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/collaboration/united-pixel-workers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mattel + Brandiose: Pt. 2</title>
		<link>http://www.theclinkroom.com/behind-the-scenes/mattel-brandiose-pt-2/</link>
		<comments>http://www.theclinkroom.com/behind-the-scenes/mattel-brandiose-pt-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:55:56 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Brandiose]]></category>
		<category><![CDATA[Mattel]]></category>

		<guid isPermaLink="false">http://www.theclinkroom.com/?p=1579513</guid>
		<description><![CDATA[As always, the folks at Mattel picked a direction for the designs. Even though this version is heavily influenced by the original sketch you can still see a us trying to squeeze as much variation out of the idea as we can. Streaks or bevels, sparks or lighting bolts. How iconic is the design of [...]]]></description>
				<content:encoded><![CDATA[<p>As always, the folks at Mattel picked a direction for the designs. Even though this version is heavily influenced by the original sketch you can still see a us trying to squeeze as much variation out of the idea as we can. Streaks or bevels, sparks or lighting bolts. How iconic is the design of Buzz Lightyear? We felt like there were infinite ways to render him and they all we&#8217;re clearly Buzz. </p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS3.png"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS3.png" alt="ZingEms-BTS3" width="612" height="845" class="aligncenter size-full wp-image-1579524" /></a></p>
<p>That&#8217;s when the name changed! Rock &#8216;N&#8217; Rollers out, Zing &#8216;Ems in. This is so common in the work we do. The design is done, everyone is excited, then 2 steps backward. This even happens when designing logos for baseball teams. I&#8217;ll bet if you tried really hard you could find team identities whose name was changed mid-process but everyone liked the logos we had been working on. I think it makes the project more interesting. Below you can see our first attempt at the Zing &#8216;Ems, this time referencing a different composition from a different Rock &#8216;N&#8217; Rollers Round 1 concept sketch. Again, as much variation as we could while keeping the guts of the design the same.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS4.png"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS4.png" alt="ZingEms-BTS4" width="612" height="1127" class="aligncenter size-full wp-image-1579525" /></a></p>
<p>Here&#8217;s a look at variations of the text on it&#8217;s own. I&#8217;m not 100% sure but I think Mattel wanted the Zing &#8216;Ems brand to not be Toy Story specific. Watch out for those Monster University Zing &#8216;Ems!</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS5.png"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS5.png" alt="ZingEms-BTS5" width="612" height="1157" class="aligncenter size-full wp-image-1579526" /></a></p>
<p>The last part of the project was to create a rendering of Buzz to be used as a graphic for the packaging. Here is the sketch we used as a jumping off point and a screenshot of how we built the character in Illustrator.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEm-BTS7.png"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEm-BTS7.png" alt="ZingEm-BTS7" width="612" height="590" class="aligncenter size-full wp-image-1579527" /></a></p>
<p>Here are a few different outline color options for the Buzz character rendering.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS6.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-BTS6.jpg" alt="ZingEms-BTS6" width="612" height="1027" class="aligncenter size-full wp-image-1579528" /></a></p>
<p>And here&#8217;s the final packaging. Unfortunately, our Buzz didn&#8217;t make the cut. But you know what? That&#8217;s just the way it works. Our job is fun and fulfilling, and it&#8217;s not that way because of the final product or result. It&#8217;s fun and fulfilling because the process is fun and fulfilling. Drawing is fun, working with all the awesomely creative people at Mattel is fun. Looking back at the work you&#8217;ve done, whether is printed on the final package or not, and being proud of what you&#8217;ve made. That&#8217;s fulfilling.</p>
<p><a href="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-Finals.jpg"><img src="http://www.theclinkroom.com/wp-content/uploads/2013/05/ZingEms-Finals.jpg" alt="ZingEms-Finals" width="612" height="671" class="aligncenter size-full wp-image-1579529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclinkroom.com/behind-the-scenes/mattel-brandiose-pt-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
